🚀 Free shipping in Italy and throughout Europe
MODEL 2026














C4 black
280,00 € VAT included

✦ Exclusive Bundle
Two straps. One watch.
In the package 2 rubber straps to change style in seconds.
| interface and controls | |
| Display | 1.19″ high-resolution AMOLED |
| Main dial | 2 main styles (ostrich and list), switchable at will |
| Customizable dials | Multiple: Press and hold for 2 seconds on the main dial or rotate the crown to change styles |
| Main button | Main function; long press of 3 seconds to turn on/off |
| Navigation | Swipe right to access the list of main functions |
| Quick View | Display activated automatically by turning your wrist towards you |
| Connectivity and AI | |
| Bluetooth | Connect to your phone for calls, music, notifications and data syncing |
| Bluetooth Calling | Make and receive calls directly from your wrist after pairing with your phone |
| Integrated ChatGPT | Active AI on your wrist: Ask questions, voice commands, and intelligent answers without using your smartphone. |
| Companion app | DaFIT — available on the App Store and Google Play |
| synchronization | |
| synchronization | After pairing, each app launch automatically connects the watch to the phone. data syncs by pulling down the client data page. |
| Health monitoring | |
| Sleep | Records and displays total duration, deep and light sleep of the previous night |
| Heart rate | 24/7 monitoring; detailed analysis available in the app |
| Blood pressure | Manual measurement from the related interface; analysis in the app |
| Blood oxygen | Manual measurement from the corresponding interface |
| Physical activity | |
| Sports modes | 122 modes including: walking, running, cycling, basketball, football, badminton, skipping rope, mountaineering, tennis, rugby, golf, baseball, elliptical, free training, rowing, night running etc. |
| Smart functions | |
| Push notifications | Receive notifications from your phone (calls, SMS, social media, apps); stores the last 5 in the watch |
| Camera control | Remote control function to take photos from the smartphone |
| Weather information | current weather, air quality, weather conditions; updates only if connected |
| Music control | Play music on your watch or control your phone's music player via Bluetooth |
| Stopwatch | Access the function by clicking on the dedicated icon |
| Timer | Preset times (20, 30, 40 min) or custom |
| Voice assistant | Assistant synchronizable with the phone |
| Reminders and alarms | |
| Smart alarm | Up to 3 alarms settable from the app, with vibration and visual icon |
| Sedentary reminder | Alert after 1 hour of inactivity; can be enabled/disabled from the app |
| Water reminder | Reminds to drink water; configurable from the app |
| Technical specifications | |
| Operating temperature | from -10°C to 50°C |
| Storage temperature | from -20°C to 60°C |
| Wrist Compatibility | Circumference 14 to 19.5 cm (5.5″ – 7.7″) |
| Charging | Magnetic; first use: at least 2 hours |
| Maintenance and precautions | |
| Charging | Use only a dedicated charger; avoid adapters with an output >2A. After charging, do not leave the charger pin in contact with metal to avoid short circuits. |
| Waterproof | IP67 certification (rain, hand washing yes; no hot shower or swimming). clean and dry if wet to avoid audio damage. |
| Disposal | WEEE waste: do not dispose of with household waste; take it to the nearest electronic waste collection center |
| FAQ | |
| Difference in pressure values | Due to different measurement sites (brachial artery vs arterioles); the sphygmomanometer measures with pressure that may deviate values |
| Use during hot bath | Steam penetrates the case and condenses, damaging internal circuits |
| Disconnecting Bluetooth on Android | This occurs when the DaFIT app is closed or locked in the background. Enable auto-start, allow unrestricted running, and disable battery saving limits for DaFIT. |
| Notifications not received | Make sure notifications are enabled in the DaFIT app and visible in your phone's notification bar; check the permissions under "Notification Access"“ |
| Warning | Consult a doctor before starting a new exercise program. the smartwatch is not a medical device, even though it can monitor heart rate in real time. |
| Clasp | |
|---|---|
| Bezel and crown | |
| Band |
Technical specifications
|
Characteristic |
Detail |
|
Chipset |
JL7013 |
|
Display |
1.2 inch full circle, 240×240 resolution |
|
Battery |
Pure cobalt polymer, capacity 310 mAh |
|
Materials |
Steel case, ceramic bezel |
|
Charging method |
Magnetic charge |
|
Waterproof |
IP67 |
|
Compatible systems |
Android and iOS |
Related products
SALT

Gold Black
SALT

















